TOTAL AFCON 2022 – The Confederation of African Football (CAF) has confirmed that Twenty-three of the 24 teams have qualified and will play at the 2022 Total African Cup of Nations tournament in Cameroon.
The last qualifying team; either of Benin or Sierra Leone will be decided in June, CAF added. The two did not play in Freetown on Tuesday due to Covid-19 test results that ruled out five Sierra Leone players.
The fixture has been rescheduled for the May 31-June 15 international window, with Sierra Leone trailing Benin by three points in Group L and needing a victory to overtake them and qualify.
Comoros and the Gambia qualified for the first time and will make their tournament debut come 2022, an increase to now 44 countries on the continent who have qualified for the premier African national team competition.
Democratic Republic of Congo and South Africa were the highest profile casualties, the failure of Uganda to secure a third straight appearance was the most spectacular. Zambia also missed out this time.
Below is the list of teams that qualified for next years edition of Total Africa Cup of Nations which will he hosted in Cameroon
Qualified Team | Participation Number | Last Appearance | Best Performance |
---|---|---|---|
Algeria | 19 | 2019 | Champions (1990, 2019) |
Burkina Faso | 12 | 2017 | Runner-up (2013) |
Cameroon | 20 | 2019 | Champions (1984, 1988, 2000, 2002, 2017) |
Cape Verde | 3 | 2015 | Quarterfinals (2013) |
Comoros | 1 | – | – |
Cote d’Ivoire | 24 | 2019 | Champions (1992, 2015) |
Egypt | 25 | 2019 | Champions (1957, 1959, 1986, 1998, 2006, 2008, 2010) |
Equatorial Guinea | 3 | 2015 | Fourth place (2015) |
Ethiopia | 11 | 2013 | Champions (1962) |
Gabon | 8 | 2017 | Quarterfinals (1996, 2012) |
Gambia | 1 | – | – |
Ghana | 23 | 2019 | Champions (1963, 1965, 1978, 1982) |
Guinea | 13 | 2019 | Runner-up (1976) |
Guinea Bissau | 3 | 2019 | Group stage (2017, 2019) |
Malawi | 3 | 2010 | Group stage (1984, 2010) |
Mali | 12 | 2019 | Runner-up (1972) |
Mauritania | 2 | 2019 | Group stage (2019) |
Morocco | 18 | 2019 | Champions (1976) |
Nigeria | 19 | 2019 | Champions (1980, 1994, 2013) |
Senegal | 16 | 2019 | Runner-up (2002, 2019) |
Sudan | 9 | 2012 | Champions (1970) |
Tunisia | 20 | 2019 | Champions (2004) |
Zimbabwe | 5 | 2019 | Group stage (2004, 2006, 2017, 2019) |
The tournament was scheduled to take place between 9 January and 6 February 2021 but on 30 June 2020, CAF moved the tournament to January 2022 following the effects of the COVID-19 pandemic.
Do you have a story or an opinion to share? Email us on: [email protected] Or join the Daily Express WhatsApp channel for all the latest news and trends or join the Telegram Channel for the latest updates.