The Uganda National Examinations Board – UNEB and Ministry of Education today released results of 2020 Primary leaving Examinations – PLE, indicating an improved performance by candidates compared to the previous year 2019.
While results of more than 2000 candidates were withheld over suspected examination malpractice, virtual celebrations and jubilations marred the country all day long after parents and pupils started receiving their 2020 PLE results on phone using the USSD Shortcode SMS service.
As we continue to further analyze the results released, below we bring you the best performing schools per district in Uganda as per the 2020 PLE Results released ranked according to number of candidates in Division 1, 2, 3 and 4.
Posn | School | District | Div 1 | Div 2 | Div3 | Div 4 |
1 | St. Savio Kisubi Primary School | Wakiso | 137 | 0 | 0 | 0 |
2 | Uganda Martyrs Katwe Primary School | Masaka M/C | 130 | 0 | 0 | 0 |
3 | Namiryango Junior Boys Primary School | Mukono M/C | 127 | 0 | 0 | 0 |
4 | Kisosso Parents Primary School | Lwengo | 100 | 0 | 0 | 0 |
5 | Banyaterezas Golden Mem. Primary School | Fortportal M/C | 86 | 0 | 0 | 0 |
6 | Mbale Tower Primary School | Mbale M/C | 66 | 0 | 0 | 0 |
7 | Njara Primary School | Fortportal M/C | 52 | 0 | 0 | 0 |
8 | Ntandi Sda Integrated Primary School | Bundibugyo | 48 | 0 | 0 | 0 |
9 | Parental Care Primary School | Bushenyi M/C | 47 | 0 | 0 | 0 |
10 | Sir Apollo Kaggwa Primary School, Kisaasi | Kampala | 43 | 0 | 0 | 0 |
11 | Kayomba Memorial Parents Primary School | Kyankwanzi | 39 | 0 | 0 | 0 |
12 | Kids Gear Primary School | Bukomansimbi | 35 | 0 | 0 | 0 |
13 | Cosna Primary School | Mityana M/C | 32 | 0 | 0 | 0 |
14 | Kiryandongo Intensive Primary School | Kiryandongo | 30 | 0 | 0 | 0 |
15 | Five Star Model School | Kasese M/C | 26 | 0 | 0 | 0 |
16 | Canaan Day Model Primary School | Hoima Main | 24 | 0 | 0 | 0 |
17 | Namutumba Junior School | Namutumba | 22 | 0 | 0 | 0 |
18 | Mitooma Junior Primary School | Mitooma | 22 | 0 | 0 | 0 |
19 | Ntungamo Parents School | Kanungu | 20 | 0 | 0 | 0 |
20 | Paragon Parents School | Kyegegwa | 19 | 0 | 0 | 0 |
21 | Brain Trust Primary School | Rukungiri Main | 17 | 0 | 0 | 0 |
22 | St.Mark Memorial Primary School | Kasese Main | 10 | 0 | 0 | 0 |
23 | New Eden Primary School | Mityana M/C | 1 | 0 | 0 | 0 |
24 | Fairways Primary School,Kireka – Kamuli | Kira M/C | 66 | 1 | 0 | 0 |
25 | Glorious Primary School | Kampala | 64 | 1 | 0 | 0 |
26 | Kasaana Junior School | Masaka Main | 62 | 1 | 0 | 0 |
27 | Parental Care School | Kasese M/C | 53 | 1 | 0 | 0 |
28 | K.Y Day And Boarding Primary School | Masaka M/C | 103 | 2 | 0 | 0 |
29 | Christ Aid Primary School, Fortportal | Kabarole | 50 | 1 | 0 | 0 |
30 | St.Clelia Primary School | Rukiga | 49 | 1 | 0 | 0 |
31 | Visionary Junior Primary School,Kakindo | Sheema Main | 47 | 1 | 0 | 0 |
32 | Kampala Model Primary School | Kampala | 45 | 1 | 0 | 0 |
33 | Esteem Junior School,Wakiso | Wakiso | 44 | 1 | 0 | 0 |
34 | Nabbunga Fountains Of Education | Kyotera | 82 | 2 | 0 | 0 |
35 | Fainaz Junior School | Wakiso | 35 | 1 | 0 | 0 |
36 | Babiito Primary School | Bukomansimbi | 35 | 1 | 0 | 0 |
37 | Brilliant Star Primary School | Ntungamo Main | 32 | 1 | 0 | 0 |
38 | St.Gracious Primary School | Lira M/C | 59 | 2 | 0 | 0 |
39 | Kingo Parents Primary School | Lwengo | 53 | 2 | 0 | 0 |
40 | Victory Border Point Primary School | Tororo Main | 53 | 2 | 0 | 0 |
41 | Nkokonjeru Primary School | Mbale M/C | 130 | 5 | 0 | 0 |
42 | Nyakibare Parents Primary School | Rukungiri M/C | 51 | 2 | 0 | 0 |
43 | Kyengera Parents Primary School,Mugongo | Wakiso | 50 | 2 | 0 | 0 |
44 | Katerera Junior School | Rubirizi | 25 | 1 | 0 | 0 |
45 | Nyakambu Junior School | Sheema Main | 24 | 1 | 0 | 0 |
46 | Namhuga Primary School | Kasese M/C | 23 | 1 | 0 | 0 |
47 | Cornerstone Junior School | Mukono M/C | 133 | 6 | 0 | 0 |
48 | Victory Learning Primary School | Masaka M/C | 105 | 5 | 0 | 0 |
49 | Nyakateete Bright Future Primary School | Mitooma | 39 | 2 | 0 | 0 |
50 | Endiinzi Parents Primary School | Isingiro | 38 | 2 | 0 | 0 |
51 | St.Francisco P.7 School | Hoima M/C | 37 | 2 | 0 | 0 |
52 | St.Cecilia Brd. Primary School,Buyamba | Rakai | 104 | 6 | 0 | 0 |
53 | Gateway Primary School | Entebbe | 51 | 3 | 0 | 0 |
54 | Good Hope Preparatory School,Kayoro | Rubirizi | 32 | 2 | 0 | 0 |
55 | Bweranyangi Primary School | Bushenyi M/C | 71 | 5 | 0 | 0 |
56 | Child Africa Junior School, Kabale | Kabale M/C | 28 | 2 | 0 | 0 |
57 | Horizon Primary School | Kitgum M/C | 14 | 1 | 0 | 0 |
58 | Ishaka Preparatory School | Bushenyi M/C | 27 | 2 | 0 | 0 |
59 | Bishop Asili Mem. Nursery Primary School | Kabale M/C | 78 | 6 | 0 | 0 |
60 | Kings Primary School,Kabowa | Kampala | 39 | 3 | 0 | 0 |
61 | Joy Primary School | Kampala | 26 | 2 | 0 | 0 |
62 | Flobbeto Nursery And Primary School | Hoima M/C | 86 | 7 | 0 | 0 |
63 | Kawuku Boarding Primary School | Mukono Main | 49 | 4 | 0 | 0 |
64 | Green Circle Primary School | Fortportal M/C | 72 | 6 | 0 | 0 |
65 | Rukungiri Modern Primary School | Rukungiri M/C | 63 | 1 | 0 | 0 |
66 | Kabale Preparatory School | Kabale M/C | 36 | 3 | 0 | 0 |
67 | Christian Foundation P/S,Kasese | Kasese M/C | 12 | 1 | 0 | 0 |
68 | Sir Apollo Kaggwa P/S Nakasero | Kampala | 110 | 5 | 0 | 0 |
69 | Namagunga Primary Boarding Sch | Mukono Main | 220 | 19 | 0 | 0 |
70 | St.Jude Primary School Kireka | Kira M/C | 11 | 1 | 0 | 0 |
71 | Mbarara Junior School | Mbarara M/C | 174 | 16 | 0 | 0 |
72 | Excel Primary School,Rwimi | Kabarole | 54 | 5 | 0 | 0 |
73 | Trinity Primary School(Kabowa) | Kampala | 64 | 6 | 0 | 0 |
74 | Good Hope Primary School | Ntungamo Main | 32 | 3 | 0 | 0 |
75 | Katabarwa Mem. Day & Brd Primary School | Mbarara Main | 53 | 5 | 0 | 0 |
76 | Mother Manjeri Primary School | Kira M/C | 257 | 25 | 0 | 0 |
77 | Godfrey Foundation Primary School | Makindye Ssabagabo M/C | 80 | 8 | 0 | 0 |
78 | Junior Angels Model School | Kasese Main | 20 | 2 | 0 | 0 |
79 | Ibanda Progressive Primary School | Kasese Main | 20 | 2 | 0 | 0 |
80 | Kigumba Intensive Primary School | Kiryandongo | 39 | 4 | 0 | 0 |
81 | Katooke Modern Day & Brd. Primary School | Kyenjojo | 48 | 5 | 0 | 0 |
82 | Villa Road Primary School | Masaka M/C | 76 | 8 | 0 | 0 |
83 | St.Kizito P.7 School | Lira M/C | 94 | 10 | 0 | 0 |
84 | Entebbe Education Centre Primary School | Entebbe | 54 | 6 | 0 | 0 |
85 | St.Kizito Kyamulibwa Primary School | Kalungu | 45 | 5 | 0 | 0 |
86 | St.Paul Junior School | Mubende M/C | 36 | 4 | 0 | 0 |
87 | Rockford Primary School | Wakiso | 9 | 1 | 0 | 0 |
88 | St.Mukasa Seminary | Sheema M/C | 70 | 8 | 0 | 0 |
89 | Kabojja Junior Primary School | Kampala | 205 | 24 | 0 | 0 |
90 | Nyakasanga Infant Primary School | Kasese M/C | 34 | 4 | 0 | 0 |
91 | Vesca Primary School,Birere | Isingiro | 17 | 2 | 0 | 0 |
92 | Cream Bakers Junior Primary School | Luweero | 59 | 7 | 0 | 0 |
93 | Kabingo Parents Primary School | Isingiro | 33 | 4 | 0 | 0 |
94 | Jit Primary School | Mukono Main | 123 | 15 | 0 | 0 |
95 | Kibedi Primary School | Kampala | 24 | 3 | 0 | 0 |
96 | Riverside Academy Primary School | Jinja Main | 16 | 2 | 0 | 0 |
97 | Ronnie Junior School | Bukomansimbi | 31 | 4 | 0 | 0 |
98 | El-Shaddai Primary School | Gulu M/C | 106 | 14 | 0 | 0 |
99 | Kibiito Primary School | Bunyangabu | 98 | 13 | 0 | 0 |
100 | Kampala Quality Primary School | Kampala | 99 | 9 | 0 | 0 |
101 | Vision Model Primary School,Mpondwe | Kasese Main | 22 | 3 | 0 | 0 |
102 | Kifampa Model Primary School | Gomba | 22 | 3 | 0 | 0 |
103 | Light Star Primary School | Kyenjojo | 36 | 5 | 0 | 0 |
104 | Namiryango Girls Primary School | Mukono M/C | 84 | 12 | 0 | 0 |
105 | Oxford Modern School,Biguli | Kamwenge | 63 | 9 | 0 | 0 |
106 | Mother Care Primary School | Ntungamo M/C | 69 | 10 | 0 | 0 |
107 | Kyenzaza Integrated Primary School | Rubirizi | 41 | 6 | 0 | 0 |
108 | St.Agnes Girls Primary School Naggalama | Mukono Main | 102 | 15 | 0 | 0 |
109 | Homecare Primary School Rwashamaire | Ntungamo Main | 47 | 7 | 0 | 0 |
110 | St.Agnes Centre For Education | Mbarara M/C | 33 | 5 | 0 | 0 |
111 | Rubindi Preparatory School | Mbarara Main | 26 | 4 | 0 | 0 |
112 | Bright Junior Wakiso Primary School | Wakiso | 26 | 4 | 0 | 0 |
113 | Greenhill Primary School, Buwaate | Wakiso | 96 | 15 | 0 | 0 |
114 | Step By Step Primary School | Hoima M/C | 51 | 8 | 0 | 0 |
115 | St.Julie Model Primary School | Kibaale | 19 | 3 | 0 | 0 |
116 | Gayaza Junior Primary School | Wakiso | 149 | 24 | 0 | 0 |
117 | King David Primary School,Wattuba | Wakiso | 37 | 6 | 0 | 0 |
118 | Mugwanya Preparatory School Kabojja | Wakiso | 135 | 22 | 0 | 0 |
119 | Global Junior School | Mukono M/C | 208 | 34 | 0 | 0 |
120 | Kisubi Boys Primary School | Wakiso | 79 | 13 | 0 | 0 |
121 | Hillside Primary School | Kira M/C | 387 | 64 | 0 | 0 |
122 | Lwemiyaga Junior Primary School | Ssembabule | 24 | 4 | 0 | 0 |
123 | St.Abel Primary School | Njeru M/C | 71 | 12 | 0 | 0 |
124 | St.Josephs Model Primary School | Mbarara Main | 47 | 8 | 0 | 0 |
125 | Sunset Junior School,Kawanda | Nansana M/C | 52 | 9 | 0 | 0 |
126 | Delight Primary School | Wakiso | 40 | 7 | 0 | 0 |
127 | Juliana Junior School,Gayaza | Wakiso | 51 | 9 | 0 | 0 |
128 | Bright Future,Gayaza | Wakiso | 67 | 12 | 0 | 0 |
129 | Bwanga Progressive Primary School | Rukungiri Main | 44 | 8 | 0 | 0 |
130 | Bishop Mazzolid Primary School | Kanungu | 22 | 4 | 0 | 0 |
131 | Pearl Junior School | Bushenyi M/C | 85 | 16 | 0 | 0 |
132 | Happy Years School | Masaka M/C | 42 | 8 | 0 | 0 |
133 | Creamland Junior School | Makindye Ssabagabo M/C | 52 | 10 | 0 | 0 |
134 | Destiny Bridge Primary School,Gombe | Wakiso | 26 | 5 | 0 | 0 |
135 | Lohana Primary School | Kampala | 26 | 5 | 0 | 0 |
136 | Patience Primary School,Kashenyi | Bushenyi M/C | 26 | 5 | 0 | 0 |
137 | Brilliant Primary School | Sheema M/C | 56 | 11 | 0 | 0 |
138 | St.Kagwa Boarding Bushenyi | Bushenyi M/C | 150 | 30 | 0 | 0 |
139 | Sir Apollo Kaggwa Primary School Mengo | Kampala | 131 | 17 | 0 | 0 |
140 | Denis Katumba Primary School | Mityana M/C | 20 | 4 | 0 | 0 |
141 | Greater Horizons Educ Centre | Rakai | 58 | 12 | 0 | 0 |
142 | Fr.Alex Memorial Primary School,Maujjo | Mubende | 29 | 6 | 0 | 0 |
143 | Mivule Primary School | Kampala | 53 | 11 | 0 | 0 |
144 | Dez Junior Academy Primary School | Ssembabule | 67 | 14 | 0 | 0 |
145 | Bright Age Primary School | Sheema Main | 33 | 7 | 0 | 0 |
146 | Blue Hope Primary School | Ntungamo Main | 28 | 6 | 0 | 0 |
147 | Leos Junior Primary School | Masaka M/C | 175 | 38 | 0 | 0 |
148 | Wagga Wagga Primary School | Mbarara Main | 27 | 6 | 0 | 0 |
149 | Guild Primary School | Bukedea | 40 | 9 | 0 | 0 |
150 | Humura Primary School | Kyegegwa | 31 | 7 | 0 | 0 |
151 | Hormisdallen Mixed Day And Boarding | Kampala | 146 | 33 | 0 | 0 |
152 | Dawn Prime Academy | Iganga Main | 150 | 34 | 0 | 0 |
153 | Kisiizi Primary School | Mitooma | 44 | 10 | 0 | 0 |
154 | Mount Galilee Primary School | Njeru M/C | 22 | 5 | 0 | 0 |
155 | Hormisdallen Primary School, Gayaza | Wakiso | 235 | 42 | 1 | 0 |
156 | Lira Central Primary School | Lira M/C | 122 | 28 | 0 | 0 |
157 | Gombe Junior School | Wakiso | 56 | 13 | 0 | 0 |
158 | Little Muheji Primary School,Nansana | Nansana M/C | 108 | 23 | 1 | 0 |
159 | Victorious Primary School | Kampala | 154 | 36 | 0 | 0 |
160 | St.Johns Yerya Primary School | Bunyangabu | 77 | 18 | 0 | 0 |
161 | Margherita Primary School | Kasese M/C | 64 | 15 | 0 | 0 |
162 | Mukono Junior Primary School Ttakajunge | Mukono Main | 34 | 8 | 0 | 0 |
163 | Auntie Agnes Infant P/S,Mitete | Ssembabule | 38 | 9 | 0 | 0 |
164 | Rwanja Parents Primary School | Mitooma | 29 | 7 | 0 | 0 |
165 | Mannya P.7 School | Rakai | 69 | 17 | 0 | 0 |
166 | Bishop Ddungu Boarding Primary School | Lwengo | 73 | 18 | 0 | 0 |
167 | St.Theresa Kisubi Girls Primary School | Wakiso | 97 | 24 | 0 | 0 |
168 | Royal Primary School,Bbunga | Mityana Main | 84 | 21 | 0 | 0 |
169 | Standard Junior,Ntungamo | Ntungamo M/C | 32 | 8 | 0 | 0 |
170 | St.Josephs Preparatory Primary School | Sheema Main | 28 | 7 | 0 | 0 |
171 | Bishops Primary School Kinkizi | Kanungu | 28 | 7 | 0 | 0 |
172 | Kayengo Primary School | Bushenyi Main | 20 | 5 | 0 | 0 |
173 | Kasese Moslem Primary School | Kasese M/C | 12 | 3 | 0 | 0 |
174 | One Heart Junior School | Luweero | 12 | 3 | 0 | 0 |
175 | Namirembe Parents Primary School | Kampala | 165 | 36 | 1 | 1 |
176 | Bunga Primary School | Kampala | 55 | 14 | 0 | 0 |
177 | St. Bernadette Nakibizzi Primary School | Njeru M/C | 74 | 19 | 0 | 0 |
178 | Elyon Primary School | Kampala | 27 | 7 | 0 | 0 |
179 | Makindye Junior School | Kampala | 27 | 7 | 0 | 0 |
180 | Global View Preparatory Primary School | Kitgum M/C | 27 | 7 | 0 | 0 |
181 | Kabale Quality Primary School | Kabale M/C | 77 | 20 | 0 | 0 |
182 | Little Angels Primary School | Ntungamo M/C | 57 | 15 | 0 | 0 |
183 | Entebbe Junior Primary School | Entebbe | 56 | 15 | 0 | 0 |
184 | Seeta Junior School,Mbalala | Mukono Main | 93 | 25 | 0 | 0 |
185 | Sancta Maria Preparatory School | Kampala | 48 | 13 | 0 | 0 |
186 | Buyinja Primary School | Wakiso | 55 | 15 | 0 | 0 |
187 | Bright Parents Junior School | Mbale M/C | 33 | 9 | 0 | 0 |
188 | Bukiga Primary School | Bududa | 22 | 6 | 0 | 0 |
189 | Kasozi Junior School | Makindye Ssabagabo M/C | 29 | 8 | 0 | 0 |
190 | Mabira Parents Primary School | Mbarara Main | 25 | 7 | 0 | 0 |
191 | Sacred Heart Primary School,Kyamusansala | Kalungu | 82 | 23 | 0 | 0 |
192 | Fundamental Primary School | Kibuku | 32 | 9 | 0 | 0 |
193 | Bushenyi Parents Primary School | Bushenyi M/C | 39 | 11 | 0 | 0 |
194 | Happy Hours Primary School | Kampala | 39 | 11 | 0 | 0 |
195 | Kelben Unique Junior School,Mbarara | Mbarara M/C | 21 | 6 | 0 | 0 |
196 | Bwanda St.Thereza Primary School | Kalungu | 38 | 11 | 0 | 0 |
197 | Mandela Junior Primary School | Mbarara M/C | 34 | 5 | 0 | 0 |
198 | Kwagalakwe Primary School | Mukono M/C | 65 | 19 | 0 | 0 |
199 | Grammer Rimary School Kanyampumo | Ntungamo Main | 17 | 5 | 0 | 0 |
200 | Good Foundation Primary School | Masaka M/C | 81 | 22 | 1 | 0 |
201 | St.Peters Junior School,Katooke | Nansana M/C | 33 | 5 | 0 | 0 |
202 | Global Vine School | Kasese Main | 33 | 10 | 0 | 0 |
203 | Achievers Junior School | Wakiso | 46 | 14 | 0 | 0 |
204 | Grace Primary School,Lusanja | Wakiso | 23 | 7 | 0 | 0 |
205 | Mother Ludia Primary School | Gulu M/C | 59 | 18 | 0 | 0 |
206 | Kamengo Grammar Primary School | Mpigi | 38 | 8 | 0 | 1 |
207 | Joshua Primary School,Bungokho | Mbale Main | 39 | 12 | 0 | 0 |
208 | Hormisdallen Kirinnya Primary School | Kira M/C | 68 | 21 | 0 | 0 |
209 | Elgon Junior Christian School | Sironko | 29 | 9 | 0 | 0 |
210 | St.Joseph Pilot School | Kampala | 32 | 10 | 0 | 0 |
211 | Talent Primary School | Namayingo | 38 | 12 | 0 | 0 |
212 | Jack And Jill Primary School | Kabale Main | 19 | 6 | 0 | 0 |
213 | St.Francis Xavier Primary School | Rubanda | 25 | 8 | 0 | 0 |
214 | Aunt Jolly Primary School Kisiizi | Rukungiri Main | 25 | 8 | 0 | 0 |
215 | Ssedde Junior Academy | Ssembabule | 34 | 11 | 0 | 0 |
216 | Kigulu Girls Primary School | Iganga Main | 77 | 25 | 0 | 0 |
217 | Cleveland Hill Primary School | Kampala | 49 | 16 | 0 | 0 |
218 | St.Maria Goretti Primary School | Kabale M/C | 60 | 20 | 0 | 0 |
219 | Kazo Junior Primary School | Nansana M/C | 54 | 13 | 0 | 0 |
220 | Junior Seminary Nswanjere Primary School | Mpigi | 30 | 10 | 0 | 0 |
221 | Victorious Preparatory School | Kabale Main | 30 | 5 | 0 | 0 |
222 | Quality Education Primary School | Kagadi | 27 | 9 | 0 | 0 |
223 | Gospel Valley Primary School | Kayunga | 24 | 8 | 0 | 0 |
224 | Good Hope Nabulagala Primary School | Kampala | 18 | 6 | 0 | 0 |
225 | Uadda Junior School | Makindye Ssabagabo M/C | 6 | 2 | 0 | 0 |
226 | Nyankwanzi Primary School | Kyenjojo | 6 | 2 | 0 | 0 |
227 | Ibanda Town Primary School | Ibanda M/C | 62 | 21 | 0 | 0 |
228 | Lady Bird Matugga Primary School | Nansana M/C | 23 | 8 | 0 | 0 |
229 | Sir.Andrew Primary School,Arua | Arua M/C | 23 | 8 | 0 | 0 |
230 | Sir Apollo Kaggwa Road Primary School | Kampala | 140 | 49 | 0 | 0 |
231 | Kampala Parents School | Kampala | 172 | 54 | 1 | 0 |
232 | Kazo Summit Primary School | Nansana M/C | 102 | 29 | 1 | 0 |
233 | Gods Grace Primary School | Hoima M/C | 14 | 5 | 0 | 0 |
234 | Kamuli Mixed Happy Hours Primary School | Kamuli M/C | 53 | 19 | 0 | 0 |
235 | Green Hill Academy | Kampala | 196 | 60 | 1 | 1 |
236 | Iganga Victory Primary School | Iganga M/C | 22 | 8 | 0 | 0 |
237 | Bright Angels Junior School | Wakiso | 22 | 8 | 0 | 0 |
238 | St.Joseph Primary School,Busukuma | Nansana M/C | 22 | 8 | 0 | 0 |
239 | St.Aloysious Kyamulibwa Primary Sch | Kalungu | 22 | 8 | 0 | 0 |
240 | Vic View Primary School | Jinja Main | 30 | 11 | 0 | 0 |
241 | Queens And Kings Primary School | Koboko Main | 49 | 18 | 0 | 0 |
242 | Little Stars Tenderness Primary School | Kampala | 19 | 7 | 0 | 0 |
243 | St.Agapto Day & Boarding Primary School | Masaka M/C | 19 | 7 | 0 | 0 |
244 | Umar B.A. Islamic Centre | Mukono M/C | 103 | 33 | 0 | 0 |
245 | Mother Kevin Memorial Primary School | Kampala | 62 | 23 | 0 | 0 |
246 | Winston Primary School | Kampala | 70 | 26 | 0 | 0 |
247 | Namugongo Girls Primary School | Kira M/C | 152 | 57 | 0 | 0 |
248 | St.Angella Primary School | Kampala | 56 | 21 | 0 | 0 |
249 | St.Mbaga Primary School,Nyakigumba | Kabarole | 35 | 8 | 0 | 0 |
250 | Kyazanga Modern Primary School | Lwengo | 24 | 9 | 0 | 0 |
251 | Allied Primary School Buteraniro | Mbarara Main | 16 | 6 | 0 | 0 |
252 | Star Primary School | Makindye Ssabagabo M/C | 45 | 17 | 0 | 0 |
253 | Green Valley Primary School | Sheema Main | 39 | 10 | 2 | 0 |
254 | St.Paul Primary School Igorora | Ibanda Main | 49 | 19 | 0 | 0 |
255 | New Foundation Primary School | Kabale M/C | 18 | 7 | 0 | 0 |
256 | Kibuuka Mixed Nansana Primary School | Nansana M/C | 64 | 25 | 0 | 0 |
257 | Centenary Standard Primary School | Mbarara M/C | 28 | 11 | 0 | 0 |
258 | Hope Primary School | Kabarole | 28 | 11 | 0 | 0 |
259 | Summit Primary School,Njeru | Njeru M/C | 28 | 11 | 0 | 0 |
260 | Namugongo Model Primary School | Kira M/C | 33 | 13 | 0 | 0 |
261 | The Bright Day&Boarding School | Kampala | 43 | 17 | 0 | 0 |
262 | Nkinga Primary School | Mitooma | 48 | 19 | 0 | 0 |
263 | Truth Primary School | Lira | 25 | 10 | 0 | 0 |
264 | Mbarara Municipal C School | Mbarara M/C | 280 | 110 | 1 | 0 |
265 | Toggo Children Centre | Nakaseke | 32 | 13 | 0 | 0 |
266 | St.Paul Kitgum Italy Primary School | Kitgum M/C | 17 | 7 | 0 | 0 |
267 | Ijumo Premier Primary School | Mitooma | 17 | 7 | 0 | 0 |
268 | Mbarara Preparatory School | Mbarara M/C | 51 | 12 | 0 | 1 |
269 | Kitooro Hill View Primary School | Lwengo | 36 | 15 | 0 | 0 |
270 | Kasojo Preparatory School,Hima | Kasese Main | 27 | 6 | 0 | 0 |
271 | Denis Centre | Mityana Main | 12 | 5 | 0 | 0 |
272 | Rukanja Primary School | Mbarara Main | 38 | 16 | 0 | 0 |
273 | Hopebel Primary School | Mbarara Main | 19 | 8 | 0 | 0 |
274 | Joykim Christian Primary School | Kumi M/C | 66 | 28 | 0 | 0 |
275 | Kyengera Parents Primary School | Wakiso | 68 | 29 | 0 | 0 |
276 | Rwebiita Preparatory School | Sheema M/C | 21 | 9 | 0 | 0 |
277 | Golden Berry Primary School,Mbalwa | Kira M/C | 14 | 6 | 0 | 0 |
278 | St.Benedict Grade School | Jinja Main | 37 | 16 | 0 | 0 |
279 | East View Junior School,Musita | Mayuge | 23 | 10 | 0 | 0 |
280 | St.Anthony Kajjansi Primary School | Wakiso | 131 | 47 | 0 | 0 |
281 | Nippon Nursery And Primary School | Makindye Ssabagabo M/C | 25 | 11 | 0 | 0 |
282 | Kitabi Girlsprimary School | Bushenyi Main | 25 | 11 | 0 | 0 |
283 | Bishop Mcallister Anglican Seminary | Sheema M/C | 25 | 11 | 0 | 0 |
284 | St.Kizito Preparatory Seminary | Mbarara M/C | 43 | 19 | 0 | 0 |
285 | All Saints Junior School | Mukono Main | 67 | 25 | 2 | 0 |
286 | Kampala Junior Kitante Primary School | Kampala | 93 | 42 | 0 | 0 |
287 | Mitooma Central School | Mitooma | 34 | 10 | 0 | 0 |
288 | Mpumbu Primary School | Kabarole | 34 | 10 | 0 | 0 |
289 | Kampala Academy | Kampala | 48 | 22 | 0 | 0 |
290 | Mantle Day & Boarding Primary School | Lira M/C | 87 | 40 | 0 | 0 |
291 | Joy Christian Primary School | Kumi Main | 52 | 24 | 0 | 0 |
292 | Entebbe Modern Primary School | Entebbe | 15 | 7 | 0 | 0 |
293 | St.Daniel Comboni Primary School | Kotido M/C | 34 | 16 | 0 | 0 |
294 | Paul Mukasa Primary School | Mukono M/C | 34 | 16 | 0 | 0 |
295 | Bright Future School,Mbarara | Mbarara Main | 17 | 8 | 0 | 0 |
296 | Super Primary School | Bundibugyo | 17 | 8 | 0 | 0 |
297 | St.Regina Primary School | Kayunga | 17 | 8 | 0 | 0 |
298 | St.John Paul Mugwanya Complex | Masaka M/C | 37 | 15 | 1 | 0 |
299 | Maama Junior School,Malaba | Tororo Main | 38 | 18 | 0 | 0 |
300 | Vision For Africa Primary School,Kikondo | Njeru M/C | 23 | 11 | 0 | 0 |
Do you have a story or an opinion to share? Email us on: [email protected] Or join the Daily Express WhatsApp channel for all the latest news and trends or join the Telegram Channel for the latest updates.