The Uganda Muslim Education Association (UMEA) has released its list of top performing Muslim primary schools as per the recently released 2020 PLE results.
The Association, fully registered as a Muslim Education Secretariat boasts of having all Muslim-founded schools, colleges, and institutions of higher learning in Uganda as automatic members regardless of registration, government-aided, or private status.
Currently, at least 123 primary schools at the Primary level that subscribe to the Association had candidates sitting for 2020 Primary Leaving Examinations (PLE).
The Association registered 544 candidates passing in division one countrywide, with the majority of the students passing with a division 2 (4569), while 1812 were in division 3 and 1463 dropped in the last division (4).
The following shows how UMEA schools performed in Uganda
Posn | Schools In Descending Order | Location | Div 1 | Div 2 | Div 3 | Div 4 |
1 | Kasiika UMEA P/S | Gomba | 79 | 25 | 2 | 0 |
2 | Lukalu UMEA P/S | Butambala | 36 | 91 | 12 | 6 |
3 | Mpigi UMEA P/S | Mpigi | 20 | 94 | 5 | 0 |
4 | Lugaaga UMEA P/S | Gomba | 12 | 50 | 2 | 2 |
5 | Sseeta UMEA P/S | Mukono M/C | 35 | 153 | 27 | 11 |
6 | Kambugu UMEA P/S | Wakiso | 6 | 30 | 4 | 3 |
7 | Entebbe UMEA P/S | Wakiso | 10 | 88 | 12 | 4 |
8 | Kiwango UMEA P/S | Mukono M/C | 3 | 36 | 6 | 2 |
9 | Kituntu UMEA P/S | Mpigi | 16 | 103 | 13 | 12 |
10 | Namwezi UMEA P/S | Njeru M/C | 29 | 82 | 27 | 13 |
11 | Kiteete UMEA P/S | Mityana Main | 0 | 67 | 9 | 2 |
12 | Bukasa UMEA P/S | Luweero | 21 | 76 | 20 | 15 |
13 | Kabuyimba UMEA P/S | Kassanda | 0 | 16 | 1 | 0 |
14 | Kanjuki UMEA P/S | Kayunga | 0 | 31 | 7 | 1 |
15 | Masajja UMEA P/S | Makindye | 22 | 276 | 48 | 29 |
16 | Nakatooke UMEA P/S | Butambala | 1 | 40 | 7 | 0 |
17 | Maganjo UMEA P/S | Nansana M/C | 34 | 227 | 47 | 36 |
18 | Kaseenene UMEA P/S | Mukono Main | 6 | 60 | 16 | 7 |
19 | Migeera UMEA P/S | Nakasongola | 2 | 41 | 11 | 4 |
20 | Kazinga UMEA P/S | Mukono Main | 0 | 11 | 3 | 1 |
21 | Kisimba UMEA P/S | Buikwe | 6 | 51 | 28 | 4 |
22 | Butuntumula UMEA P/S | Luweero | 1 | 11 | 6 | 1 |
23 | Kiwanga UMEA P/S | Mukono M/C | 11 | 119 | 36 | 23 |
24 | Bukandula UMEA P/S | Gomba | 2 | 42 | 0 | 1 |
25 | Lugazi UMEA P/S | Lugazi M/C | 1 | 38 | 14 | 6 |
26 | Mugomba UMEA P/S | Mukono Main | 2 | 34 | 17 | 5 |
27 | Kanoni UMEA P/S | Gomba | 0 | 53 | 8 | 7 |
28 | Makulungo UMEA P/S | Butambala | 33 | 73 | 39 | 34 |
29 | Namagabi UMEA P/S | Kayunga | 6 | 39 | 19 | 9 |
30 | Kyaliwajjala UMEA P/S | Kira M/C | 8 | 72 | 28 | 19 |
31 | Kyamuganga UMEA P/S | Ssembabule | 3 | 24 | 6 | 7 |
32 | Budde UMEA P/S | Butambala | 15 | 73 | 16 | 15 |
33 | Naggulu UMEA P/S | Wakiso | 12 | 105 | 40 | 25 |
34 | Kireka UMEA P/S | Kira M/C | 3 | 107 | 25 | 27 |
35 | Naama UMEA P/S | Mityana M/C | 1 | 14 | 5 | 4 |
36 | Kabira UMEA P/S | Mpigi | 3 | 41 | 15 | 9 |
37 | Namagoma UMEA P/S | Wakiso | 7 | 90 | 44 | 24 |
38 | Kabuye UMEA P/S | Luweero | 0 | 25 | 14 | 5 |
39 | Bujuuko UMEA P/S | Mpigi | 0 | 31 | 8 | 6 |
40 | Kyebando UMEA P/S | Wakiso | 16 | 264 | 100 | 82 |
41 | NamayubaUMEA P/S | Mukono Main | 2 | 21 | 8 | 5 |
42 | Mpanga UMEA P/S | Butambala | 2 | 24 | 12 | 7 |
43 | Nabiika UMEA P/S | Nakaseke | 0 | 9 | 4 | 1 |
44 | Kasana UMEA P/S | Luweero | 2 | 67 | 28 | 22 |
45 | Lukole UMEA P/S | Luweero | 3 | 43 | 14 | 17 |
46 | Namasuba UMEA P/S | Makindye | 14 | 199 | 73 | 76 |
47 | Musiitwa UMEA P/S | Kayunga | 3 | 44 | 26 | 12 |
48 | Luteete UMEA P/S | Luweero | 0 | 35 | 15 | 9 |
49 | Nsaasi UMEA P/S | Luweero | 1 | 54 | 25 | 18 |
50 | Kalule UMEA P/S | Luweero | 3 | 36 | 18 | 18 |
51 | Namulaba UMEA P/S | Kayunga | 0 | 15 | 12 | 5 |
52 | Kakooge UMEA P/S | Nakasongola | 1 | 10 | 11 | 4 |
53 | Naminya UMEA P/S | Njeru M/C | 0 | 11 | 12 | 3 |
54 | Gombe UMEA P/S | Butambala | 1 | 28 | 19 | 10 |
55 | Bwetyaba UMEA P/S | Butambala | 1 | 16 | 11 | 4 |
56 | Kijjo UMEA P/S | Mukono Main | 1 | 7 | 5 | 4 |
57 | Kigoogwa UMEA P/S | Nansana M/C | 6 | 105 | 55 | 48 |
58 | Wakiso UMEA P/S | Mukono Main | 0 | 16 | 14 | 6 |
59 | Kirolo UMEA P/S | Nansana M/C | 0 | 20 | 13 | 8 |
60 | Butawuka UMEA P/S | Butambala | 0 | 9 | 4 | 5 |
61 | Tikkalu UMEA P/S | Nansana M/C | 4 | 61 | 29 | 38 |
62 | Kawoko UMEA P/S | Gomba | 2 | 23 | 4 | 10 |
63 | Kamuli UMEA P/S | Kayunga | 11 | 35 | 25 | 29 |
64 | Kinoni UMEA P/S | Lugazi M/C | 0 | 12 | 9 | 7 |
65 | Kitagobwa UMEA P/S | Butambala | 0 | 16 | 16 | 7 |
66 | Nsanja UMEA P/S | Mpigi | 0 | 16 | 4 | 7 |
67 | Natteta UMEA P/S | Kayunga | 0 | 24 | 27 | 14 |
68 | Lutembe UMEA P/S | Luweero | 0 | 11 | 12 | 5 |
69 | Kalagala UMEA P/S | Njeru M/C | 0 | 14 | 8 | 6 |
70 | Serumbe UMEA P/S | Gomba | 4 | 51 | 15 | 31 |
71 | Kyanukuzi UMEA P/S | Luweero | 1 | 16 | 4 | 8 |
72 | Nabukoteka UMEA P/S | Nakasongola | 0 | 9 | 9 | 6 |
73 | Lwamasaka UMEA P/S | Butambala | 0 | 10 | 8 | 7 |
74 | Mpambire UMEA P/S | Mpigi | 2 | 22 | 18 | 19 |
75 | Kangulumira UMEA P/S | Kayunga | 3 | 50 | 35 | 30 |
76 | Namasumbi UMEA P/S | Mukono Main | 1 | 2 | 4 | 1 |
77 | Kamuwanula UMEA P/S | Nakasongola | 0 | 5 | 0 | 4 |
78 | Kikondo UMEA P/S | Njeru M/C | 0 | 16 | 11 | 12 |
79 | Tukulu UMEA P/S | Buikwe | 3 | 49 | 27 | 40 |
80 | Nakibano UMEA P/S | Mukono Main | 1 | 8 | 7 | 8 |
81 | Nambi UMEA P/S | Luweero | 0 | 11 | 8 | 5 |
82 | Kasana UMEA P/S | Mukono Main | 0 | 10 | 8 | 8 |
83 | Ntolomwe UMEA P/S | Butambala | 0 | 18 | 8 | 15 |
84 | Kimooli UMEA P/S | Kayunga | 1 | 28 | 17 | 25 |
85 | Wattuba UMEA P/S | Wakiso | 0 | 39 | 32 | 32 |
86 | Kidokolo UMEA P/S | Buikwe | 0 | 15 | 9 | 14 |
87 | Bombo UMEA P/S | Luweero | 0 | 49 | 29 | 40 |
88 | Bbanda UMEA P/S | Mityana Main | 1 | 11 | 4 | 5 |
89 | Butende UMEA P/S | Butambala | 1 | 6 | 8 | 8 |
90 | Kyerima UMEA P/S | Kayunga | 0 | 12 | 13 | 6 |
91 | Malwa UMEA P/S | Mityana Main | 0 | 11 | 10 | 7 |
92 | Namanoga UMEA P/S | Mukono Main | 0 | 10 | 5 | 6 |
93 | Kikoota UMEA P/S | Mpigi | 0 | 7 | 5 | 7 |
94 | Ssugu UMEA P/S | Buikwe | 0 | 3 | 11 | 3 |
95 | Kimenyedde UMEA P/S | Mukono Main | 2 | 11 | 12 | 12 |
96 | Namakomo UMEA P/S | Mukono Main | 1 | 18 | 12 | 13 |
97 | Kiswera Mainda UMEA P/S | Nakasongola | 0 | 10 | 4 | 10 |
98 | Nama UMEA P/S | Mukono Main | 0 | 11 | 14 | 10 |
99 | Kinaabi UMEA P/S | Njeru M/C | 1 | 11 | 26 | 18 |
100 | Kimwanyi UMEA P/S | Kira M/C | 0 | 10 | 8 | 11 |
101 | Wattuba UMEA P/S | Luweero | 0 | 7 | 5 | 7 |
102 | Kisigula UMEA P/S | Gomba | 0 | 17 | 8 | 3 |
103 | Nkokonjeru UMEA P/S | Buikwe | 0 | 7 | 9 | 10 |
104 | Lweru UMEA P/S | Buikwe | 0 | 11 | 8 | 11 |
105 | Kibibi UMEA P/S | Butambala | 2 | 13 | 10 | 11 |
106 | Ddegeya UMEA P/S | Gomba | 0 | 16 | 5 | 12 |
107 | Namizo UMEA P/S | Kayunga | 0 | 3 | 11 | 4 |
108 | Mbaliga UMEA P/S | Mityana M/C | 0 | 4 | 10 | 8 |
109 | Ggulwe UMEA P/S | Mityana Main | 0 | 4 | 10 | 6 |
110 | Bwebukya UMEA P/S | Butambala | 0 | 2 | 6 | 5 |
111 | Katooke UMEA P/S | Nakaseke | 0 | 5 | 9 | 11 |
112 | Nalweweta UMEA P/S | Luweero | 0 | 2 | 5 | 5 |
113 | Nakinyama UMEA P/S | Nakasongola | 1 | 8 | 5 | 7 |
114 | Kyerima UMEA P/S | Butambala | 0 | 5 | 7 | 2 |
115 | Lukyamuzi UMEA P/S | Nakaseke | 0 | 3 | 10 | 7 |
116 | Kiwaala UMEA P/S | Butambala | 0 | 9 | 8 | 9 |
117 | Bugolo UMEA P/S | Njeru M/C | 0 | 10 | 13 | 15 |
118 | Mpumudde UMEA P/S | Mityana Main | 0 | 3 | 2 | 5 |
119 | Bunyenye UMEA P/S | Butambala | 0 | 6 | 8 | 10 |
120 | Nakalanga UMEA P/S | Njeru M/C | 0 | 4 | 9 | 12 |
121 | Kitimbwa UMEA P/S | Kayunga | 0 | 1 | 6 | 5 |
122 | Nsozibirye UMEA P/S | Butambala | 0 | 2 | 5 | 3 |
123 | Bukujju UMEA P/S | Kayunga | 0 | 4 | 2 | 8 |
Do you have a story or an opinion to share? Email us on: [email protected] Or join the Daily Express WhatsApp channel for all the latest news and trends or join the Telegram Channel for the latest updates.