The 2020 Uganda Advanced Certificate of Education (UACE) results released on Friday, August 20, showed that Economics was the poorest done subject.
However, though, the following 100 schools defied the odds and posted relatively good results in the subject. These schools listed below were able to score As, Bs, Cs, and also had no or just a few Fs.
Here is a list showing the top 100 schools (in no particular order) candidates scored in Economics from A through F, with A being the Distinction performance while F is the worst, and implicates a Failed mark.
No. | School | District | A | B | C | D | E | O | F |
---|---|---|---|---|---|---|---|---|---|
1 | Jinja Parents School, Kagoma | Jinja | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Mt St Mary’s, Namagunga | Mukono | 14 | 20 | 10 | 8 | 4 | 0 | 0 |
3 | Oxford SS | Ibanda | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
4 | Isaac Newton H/S | Kalungu | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
5 | St Mary’s College, Kisubi | Wakiso | 2 | 9 | 14 | 4 | 1 | 0 | 0 |
6 | Mandela SS | Hoima | 1 | 10 | 10 | 6 | 0 | 0 | 0 |
7 | St Julian H/S Annex | Wakiso | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
8 | Seeta H/S | Mukono | 6 | 39 | 38 | 28 | 5 | 1 | 0 |
9 | Gods Way H/S | Wakiso | 0 | 4 | 6 | 1 | 1 | 0 | 0 |
10 | Ntare School | Mbarara | 9 | 14 | 25 | 17 | 4 | 1 | 0 |
11 | Katende Progressive Voc SS | Mpigi | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | St Mark’s SS, Kammengo | Mpigi | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
13 | Standard H/S, Omungyenyi | Ntungamo | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
14 | Mirembe College School, Katwe | Kampala | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Kakiri SS | Wakiso | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Glory H/S, Mityana | Mityana | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Bulooba Royal College | Wakiso | 6 | 18 | 21 | 15 | 7 | 1 | 0 |
18 | St Thomas Voc SS, Rubirizi | Rubirizi | 2 | 9 | 10 | 6 | 4 | 0 | 0 |
19 | Namilyango College | Mukono | 5 | 10 | 20 | 7 | 2 | 4 | 0 |
20 | Iganga SS | Iganga | 3 | 20 | 34 | 20 | 5 | 2 | 0 |
21 | King’s College, Budo | Wakiso | 11 | 27 | 33 | 28 | 10 | 5 | 0 |
22 | St Henry’s College, Kitovu | Masaka | 3 | 13 | 14 | 14 | 5 | 2 | 0 |
23 | St Joseph’s Seminary, Nyenga | Buikwe | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
24 | St Mary’s SS, Kitende | Wakiso | 23 | 61 | 88 | 79 | 27 | 14 | 2 |
25 | St Joseph’s SS, Naggalama | Mukono | 4 | 11 | 23 | 17 | 4 | 4 | 0 |
26 | Uphill College, Kigoma | Bushenyi | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
27 | St Elizabeth Girls SS | Mityana | 0 | 2 | 3 | 3 | 1 | 0 | 0 |
28 | Kibingo Girls SS | Sheema | 0 | 4 | 4 | 5 | 1 | 1 | 0 |
29 | Maryhill H/S | Mbarara | 1 | 14 | 34 | 24 | 13 | 1 | 0 |
30 | Uganda Martyrs SS, Namugongo | Wakiso | 8 | 30 | 66 | 53 | 19 | 10 | 1 |
31 | Makindye SS | Kampala | 3 | 16 | 15 | 12 | 8 | 5 | 1 |
32 | St Andrea Kahwa’s College | Hoima | 1 | 11 | 26 | 22 | 7 | 4 | 0 |
33 | Midland H/S, Luweero | Luweero | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
34 | Standard College, Ntungamo | Ntungamo | 2 | 24 | 33 | 15 | 17 | 8 | 1 |
35 | Ubuntu Hill School | Wakiso | 0 | 0 | 9 | 6 | 1 | 0 | 0 |
36 | Ian College, Lyantonde | Lyantonde | 0 | 1 | 5 | 2 | 2 | 0 | 0 |
37 | Kiyanga Voc SS, Bushenyi | Mitooma | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
38 | Greenlight Islamic SS, Nansana | Wakiso | 1 | 9 | 16 | 11 | 8 | 3 | 0 |
39 | Seeta H/S ‘A’ Level Campus | Mukono | 1 | 13 | 16 | 16 | 11 | 4 | 0 |
40 | St Jude’s SS, Katende | Mpigi | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
41 | Seeta H/S, Mukono | Mukono | 3 | 30 | 54 | 52 | 19 | 15 | 1 |
42 | Notre Dame Academy, Buseesa | Kibaale | 0 | 0 | 6 | 2 | 2 | 0 | 0 |
43 | Cornerstone Leadership Academy | Wakiso | 0 | 3 | 2 | 8 | 2 | 0 | 0 |
44 | Kichwamba H/S | Rubirizi | 1 | 5 | 12 | 12 | 6 | 2 | 0 |
45 | Standard College SS, Nsangi | Wakiso | 1 | 1 | 3 | 0 | 1 | 2 | 0 |
46 | Nabisunsa Girls School | Kampala | 3 | 20 | 33 | 23 | 12 | 14 | 1 |
47 | St George H/S, Kabusu | Kampala | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
48 | Winston Standard SS | Kampala | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
49 | Mengo SS | Kampala | 17 | 43 | 35 | 39 | 28 | 24 | 9 |
50 | Ntungamo Girls H/S | Ntungamo | 0 | 1 | 6 | 6 | 2 | 1 | 0 |
51 | Christ The King Girls SS | Wakiso | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
52 | Kinoni Intergrated SS | Lwengo | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
53 | St Mark’s College, Namagoma | Wakiso | 6 | 24 | 43 | 35 | 26 | 19 | 2 |
54 | Exodus College School, Mmende | Wakiso | 2 | 3 | 4 | 7 | 3 | 2 | 1 |
55 | Sacred Heart Seminary, Mubende | Mubende | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
56 | Ibuje SS | Apac | 0 | 1 | 3 | 3 | 1 | 1 | 0 |
57 | St Henry’s College, Mbalwa | Wakiso | 2 | 1 | 3 | 3 | 4 | 2 | 0 |
58 | St Theresa Girls Voc SS, Ibanda | Ibanda | 0 | 1 | 5 | 1 | 1 | 2 | 0 |
59 | St Cecilia Girls SS, Bushenyi | Bushenyi | 0 | 1 | 2 | 7 | 2 | 0 | 0 |
60 | Cornerstone Leadership Academy | Nakasongola | 0 | 0 | 5 | 7 | 3 | 0 | 0 |
61 | St Agnes Girls SS, Bushenyi | Bushenyi | 3 | 6 | 19 | 27 | 14 | 6 | 1 |
62 | Bweranyangi Girls School | Bushenyi | 1 | 7 | 29 | 42 | 17 | 8 | 0 |
63 | Citizens SS, Ibanda | Ibanda | 7 | 22 | 32 | 31 | 32 | 19 | 3 |
64 | St Joseph’s SS, Kkonge | Mpigi | 0 | 1 | 2 | 4 | 3 | 0 | 0 |
65 | Mityana Standard SS | Mityana | 0 | 3 | 7 | 8 | 1 | 5 | 0 |
66 | Seeta H/S Green Campus, Mukono | Mukono | 0 | 11 | 37 | 38 | 14 | 17 | 1 |
67 | St Francis Borgia H/S | Mukono | 0 | 2 | 3 | 8 | 2 | 2 | 0 |
68 | Immaculate Heart Girls School | Rukungiri | 1 | 17 | 34 | 31 | 31 | 13 | 2 |
69 | Gayaza H/S | Wakiso | 0 | 9 | 14 | 22 | 14 | 8 | 0 |
70 | Katooke SS | Kyenjojo | 0 | 0 | 3 | 7 | 1 | 1 | 0 |
71 | Mawogola H/S, Bukulula | Ssembabule | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
72 | Buryansungwe SS | Kamwenge | 0 | 3 | 4 | 1 | 2 | 4 | 0 |
73 | Busaana SS | Kayunga | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
74 | Umar BA Islamic H/S | Mukono | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
75 | Mpigi Light College | Mpigi | 0 | 1 | 7 | 10 | 1 | 4 | 0 |
76 | Serwanga-Lwanga M/S | Kalangala | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
77 | St Joseph’s Girls, Nsambya | Kampala | 1 | 8 | 21 | 14 | 14 | 11 | 1 |
78 | Qamar H/S, Bunamwaya | Wakiso | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
79 | Kisozi H/S | Wakiso | 0 | 5 | 6 | 10 | 6 | 3 | 1 |
80 | Kyeibare Girls SS | Mitooma | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
81 | Mahungye SS | Mitooma | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
82 | Katerera Comp H/S | Rubirizi | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
83 | Kitagata H/S | Sheema | 2 | 4 | 4 | 12 | 10 | 4 | 0 |
84 | Nawansega SS | Luuka | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
85 | Makerere H/S, Migadde | Wakiso | 0 | 1 | 12 | 10 | 5 | 3 | 1 |
86 | Pride College School | Mpigi | 2 | 13 | 16 | 21 | 19 | 8 | 4 |
87 | St Thomas Aquinas College | Kamwenge | 0 | 4 | 3 | 11 | 4 | 2 | 1 |
88 | Caltec Academy, Makerere | Kampala | 0 | 1 | 7 | 6 | 6 | 2 | 0 |
89 | Kansanga Seed SS | Kampala | 0 | 3 | 10 | 11 | 7 | 6 | 0 |
90 | Notredame H/S | Masaka | 0 | 0 | 4 | 2 | 3 | 1 | 0 |
91 | Kirinya C/U SS, Kireka | Wakiso | 0 | 3 | 7 | 7 | 8 | 2 | 1 |
92 | Vienna H/S, Kabowa | Kampala | 0 | 2 | 4 | 5 | 4 | 3 | 0 |
93 | St Paul’s Seminary, Kabale | Kabale | 0 | 3 | 6 | 6 | 5 | 5 | 0 |
94 | Archbishop Kiwanuka SS, Kitovu | Masaka | 0 | 1 | 9 | 4 | 6 | 4 | 0 |
95 | Ntungamo H/S | Ntungamo | 2 | 5 | 30 | 24 | 24 | 16 | 1 |
96 | Ndejje SS | Luweero | 0 | 7 | 21 | 30 | 22 | 9 | 2 |
97 | Holy Cross Lake View SS, Jinja | Jinja | 0 | 3 | 8 | 16 | 8 | 6 | 0 |
98 | St Joseph Of Nazareth H/S | Mpigi | 0 | 4 | 8 | 10 | 12 | 5 | 0 |
99 | Bexhill H/S, Kamutuuza | Kalungu | 0 | 0 | 4 | 5 | 2 | 2 | 0 |
100 | Alliance SS, Ibanda | Ibanda | 1 | 3 | 8 | 12 | 7 | 6 |
Do you have a story or an opinion to share? Email us on: [email protected] Or join the Daily Express WhatsApp channel for all the latest news and trends or join the Telegram Channel for the latest updates.