Following the release of results from the 2020 Uganda Advanced Certificate of Education (UACE) exams, the Daily Express looks at the best performing schools in each district countrywide below.
This analysis of top schools in best performing districts is based on the number of candidates who scored at least 20 and or 19 points overall.
PS: Only schools from districts with candidates who scored 19 and 20 points have been included in this list.
Only schools from districts with candidates who scored 19 and 20 points have been included in this list.
District | School | Candidates with 19, 20 Points |
Apac | Aduku SS | 1 |
Budaka | Ngoma SS, Mbale | 1 |
Budaka | Rainbow H/S, Budaka | 1 |
Buikwe | St Mary’s College, Lugazi | 4 |
Buikwe | Naalya SS, Lugazi Campus | 2 |
Buikwe | Bishop Nkoyoyo SS, Matale | 1 |
Buikwe | Mehta SS | 1 |
Buikwe | Mother Kevin College, Mabira | 1 |
Buikwe | St.Noa Mawagali SS, Jinja | 1 |
Bunyangabo | Kibiito SS | 2 |
Bushenyi | Bweranyangi Girls School | 6 |
Bushenyi | Kyeitembe Vocational SS | 1 |
Bushenyi | Light SS, Nyabubare | 1 |
Bushenyi | Plus Two H/S | 1 |
Bushenyi | St Kaggwa Bushenyi H/S | 1 |
Bushenyi | Vine H/S, Kyeizoba | 1 |
Busia | Luma Eastern College, Busia | 1 |
Butambala | Gombe SS | 13 |
Butambala | Bulo Parents SS | 3 |
Butambala | Sayidina Abubakar SS | 1 |
Hoima | St Andrea Kahwa’s College, Hoima | 5 |
Hoima | Mandela SS, Hoima | 3 |
Hoima | Premier SS, Hoima | 2 |
Hoima | Makerere Competent H/S, Hoima | 1 |
Ibanda | Citizens SS, Ibanda | 7 |
Ibanda | Alliance SS, Ibanda | 4 |
Ibanda | Ibanda H/S | 1 |
Ibanda | Ibanda SS | 1 |
Ibanda | Kibubura Girls SS | 1 |
Iganga | Iganga SS | 3 |
Iganga | Iganga H/S | 1 |
Jinja | Jinja Progressive SS Annex | 5 |
Jinja | Kiira College, Butiki | 3 |
Jinja | Bugembe Islamic Institute | 1 |
Jinja | Holy Cross Lake View SS, Jinja | 1 |
Jinja | Jinja College | 1 |
Jinja | Jinja Progressive SS | 1 |
Kabale | Kabale Brainstorm H/S | 1 |
Kabale | Nyabikoni SS, Kabale | 1 |
Kabarole | Westville H/S | 2 |
Kabarole | Mpanga SS | 1 |
Kakumiro | StAndrea Kaahwa School, Kooki | 1 |
Kakumiro | St Edward’s School, Bukuumi | 1 |
Kalungu | Bukalasa Minor Seminary | 1 |
Kalungu | St Kalemba SS, Villa Maria | 1 |
Kalungu | St Stephen’s College, Bajja | 1 |
Kampala | Mengo SS | 9 |
Kampala | Kawempe Muslim SS | 8 |
Kampala | Bp Cipriano Kihangire SS | 6 |
Kampala | Nabisunsa Girls School | 5 |
Kampala | Kibuli SS | 4 |
Kampala | Kololo SS | 4 |
Kampala | St Peter’s SS, Nsambya | 4 |
Kampala | Gayaza Road SS | 2 |
Kampala | Greenhill Academy, Kampala | 2 |
Kampala | Kakungulu Memorial SS Kampala | 2 |
Kampala | Lubiri SS | 2 |
Kampala | Luzira SS | 2 |
Kampala | Kasubi SS | 1 |
Kampala | Kyambogo Col Sch | 1 |
Kampala | Makindye SS | 1 |
Kampala | Midfield SS | 1 |
Kampala | Natete Muslim H/S | 1 |
Kampala | Praise Integrated H/S, Mpererwe | 1 |
Kampala | St Andrew Kaggwa Gombe H/S | 1 |
Kampala | St Joseph’s Girls, Nsambya | 1 |
Kampala | St Kizito SS, Bugolobi | 1 |
Kampala | Uganda Martyrs H/S,Rubaga | 1 |
Kamuli | Busoga H/S | 1 |
Kamwenge | Biguli SS | 1 |
Kayunga | St Kalemba SS | 2 |
Kiryandongo | Kigumba Intensive SS | 1 |
Kisoro | Kisoro Vision SS | 1 |
Kyenjojo | Ave Maria SS | 1 |
Kyotera | Kabuwoko SS | 1 |
Luuka | Busiiro SS | 1 |
Luweero | Ndejje SS | 4 |
Luweero | Mulusa Academy, Wobulenzi | 2 |
Luweero | Munta Royal College, Bombo | 2 |
Luweero | Bugema Adventist SS | 1 |
Luweero | Janan SS, Bombo | 1 |
Luweero | Katikamu SS | 1 |
Masaka | St Henry’s College, Kitovu | 8 |
Masaka | Archbishop Kiwanuka SS, Kitovu | 1 |
Masaka | Kako SS | 1 |
Masaka | Masaka SS | 1 |
Masindi | Masindi Army SS | 1 |
Mayuge | St John’s Buwaaya SS | 1 |
Mbale | Bugisu H/S | 1 |
Mbale | Nkoma SS | 1 |
Mbale | Oxford H/S, Mbale | 1 |
Mbarara | Ntare School | 16 |
Mbarara | Maryhill H/S | 3 |
Mbarara | Mbarara H/S | 1 |
Mbarara | St Josephs Vocational School,Mbarara | 1 |
Mitooma | Ijumo Progressive SS | 1 |
Mityana | Mityana Modern SS | 4 |
Mityana | Central College, Mityana | 2 |
Mityana | Mumsa H/S, Mityana | 1 |
Mityana | Royal Giant H/S, Mityana | 1 |
Mpigi | Pride College Sch, Mpigi | 3 |
Mpigi | St Joseph Of Nazareth H/S | 1 |
Mpigi | St Maria Goretti SS, Katende | 1 |
Mubende | Mt Zion SS, Kitenga | 1 |
Mukono | Seeta H/S | 17 |
Mukono | Mt St Marys, Namagunga | 10 |
Mukono | Namilyango College | 8 |
Mukono | Seeta H/S, Mukono | 8 |
Mukono | St Joseph’s SS, Naggalama | 8 |
Mukono | Our Lady Of Africa SS | 6 |
Mukono | Seeta H/S Green Campus | 4 |
Mukono | Seroma Christian H/S | 3 |
Mukono | St Balikudembe SS, Kisoga | 3 |
Mukono | Bishops SS, Mukono | 1 |
Mukono | Forest Hill College, Mukono | 1 |
Mukono | Mpoma School | 1 |
Mukono | Mt St Henry’s H/S, Mukono | 1 |
Mukono | Our Lady Of Africa SS,Mukono | 1 |
Mukono | Seeta H/S ‘A’ Level Campus | 1 |
Mukono | Seeta Hill College, Mukono | 1 |
Mukono | St Lawrence SS, Ssonde | 1 |
Nakasongola | Cornerstone Leadership Academy | 1 |
Ntungamo | Muntuyera H/S, Kitunga | 2 |
Ntungamo | Standard College, Ntungamo | 2 |
Ntungamo | Ntungamo Girls H/S | 1 |
Ntungamo | Ntungamo H/S | 1 |
Rukungiri | Immaculate Heart Girls School | 12 |
Rukungiri | St Charles Lwanga Seminary | 1 |
Sheema | Butsibo SS | 1 |
Sheema | Itendero SS | 1 |
Sheema | St Charles Lwanga H/S, Kashekuro | 1 |
Sheema | St John’s SS, Nyabwina | 1 |
Soroti | Jeressar H/S, Soroti | 2 |
Ssembabule | Mateete Comp Seed SS | 1 |
Wakiso | Uganda Martyrs SS, Namugongo | 33 |
Wakiso | St.Marys SS, Kitende | 32 |
Wakiso | Kings College,Budo | 17 |
Wakiso | Buddo SS | 15 |
Wakiso | St Mary’s College,Kisubi | 12 |
Wakiso | Naalya SS, Namugongo | 8 |
Wakiso | Namirembe Hillside H/S | 8 |
Wakiso | St Mark’s College,Namagoma | 7 |
Wakiso | Kitende SS | 5 |
Wakiso | Kinaawa H/S, Mugongo | 4 |
Wakiso | Kyaddondo SS | 4 |
Wakiso | Merryland H/S, Entebbe | 4 |
Wakiso | Standard H/S, Zzana | 4 |
Wakiso | Gayaza H/S | 3 |
Wakiso | Makerere Col Sch, Mulawa | 3 |
Wakiso | St Peter’s SS, Naalya | 3 |
Wakiso | Kinaawa H/S, Kawempe | 2 |
Wakiso | Light Academy SS | 2 |
Wakiso | Madinah Islamic SS, Nsangi | 2 |
Wakiso | St Henry’s College, Mbalwa | 2 |
Wakiso | Airforce SS, Entebbe | 1 |
Wakiso | Cornerstone Leadership Academy | 1 |
Wakiso | Crane H/S, Bwerenga | 1 |
Wakiso | Exodus Col Sch, Mmende | 1 |
Wakiso | Gayaza Cambridge College | 1 |
Wakiso | Gayaza Islamic SS | 1 |
Wakiso | God’s Way H/S, Maganjo | 1 |
Wakiso | Kinaawa H/S, Kasangati | 1 |
Wakiso | Lugoba H/S, Nabweru | 1 |
Wakiso | Lukwanga SS | 1 |
Wakiso | Mbogo H/S | 1 |
Wakiso | Motherland Academy | 1 |
Wakiso | Mwererwe SS | 1 |
Wakiso | Naalya SS, Bweyogerere | 1 |
Wakiso | Rines SS, Namusera | 1 |
Wakiso | St Charles Lwanga Int SS | 1 |
Wakiso | St Julian H/S Annex, Gayaza | 1 |
Source: Pearl Times
Do you have a story or an opinion to share? Email us on: [email protected] Or join the Daily Express WhatsApp channel for all the latest news and trends or join the Telegram Channel for the latest updates.