NEWS ANALYSIS: The 2020 Uganda Advanced Certificate of Education (UACE) results were released on Friday, August 20, showing a better and improved performance from girls over boys countrywide.
In Mbarara district, Maryhill school, Ntare, and St Joseph’s Vocational School emerged the best schools in the western region as per the 2020 UACE results.
Below, is a list of best-performing schools in Mbarara district in the 2020 UACE examinations ranked according to number of points accumulated per student (20 being the maximum).
The list shows how many candidates were able to score between 15-20 points (Excellent), 10-14 (Good), 5-9 (Fair), and 0-4 pts (Poor).
Position | Name of School | 15-20 | 10-14 | 05-09 | 00-04 |
---|---|---|---|---|---|
1 | Maryhill H/S | 64 | 58 | 2 | 0 |
2 | Ntare School | 90 | 79 | 15 | 0 |
3 | St Joseph’s Voc Sch | 10 | 26 | 17 | 0 |
4 | Nsambya Hillside – Western Campus | 7 | 14 | 12 | 0 |
5 | Kashaka Girls SS | 17 | 34 | 25 | 2 |
6 | Kashaka H/S | 1 | 9 | 3 | 0 |
7 | Mbarara H/S | 35 | 88 | 69 | 3 |
8 | St Mary’s Girls voc Sch | 3 | 18 | 14 | 1 |
9 | St Charles Lwanga SS | 0 | 7 | 3 | 1 |
10 | St Peter’s SS Katukuru | 1 | 3 | 7 | 0 |
11 | Cleveland H/S | 9 | 19 | 39 | 8 |
12 | Parental Care SS | 2 | 10 | 14 | 3 |
13 | Bugamba SS | 4 | 16 | 30 | 4 |
14 | Shuhadae Islamic School | 2 | 12 | 28 | 2 |
15 | Kinoni H/S | 8 | 30 | 86 | 10 |
16 | St Paul’s SS Kagongi | 3 | 5 | 17 | 5 |
17 | Kinoni Girls SS | 0 | 9 | 23 | 3 |
18 | Mbarara Army Boarding SS | 2 | 17 | 44 | 9 |
19 | Western College | 3 | 18 | 50 | 14 |
20 | Nombe SS | 1 | 9 | 32 | 6 |
21 | St Anne’s Voc SS | 1 | 2 | 19 | 3 |
22 | Mbarara Girls School | 1 | 5 | 27 | 7 |
23 | Rwenyaga SS | 0 | 4 | 6 | 4 |
24 | St Paul’s Biharwe H/S | 0 | 4 | 10 | 4 |
25 | Tropical SS Bwizibwera | 1 | 5 | 27 | 7 |
26 | Mbarara Allied School | 5 | 13 | 42 | 25 |
27 | Heritage Voc SS | 2 | 11 | 44 | 19 |
28 | St Andrew’s SS Rubindi | 1 | 5 | 33 | 10 |
29 | Mbarara Modern SS | 1 | 2 | 23 | 6 |
30 | St Patrick’s H/S Katukuru | 0 | 3 | 9 | 4 |
31 | Laki H/S Bujaga | 0 | 2 | 19 | 4 |
32 | Katatumba Academy | 0 | 3 | 14 | 5 |
33 | Mwizi SS | 0 | 3 | 4 | 4 |
34 | Global H/S | 1 | 9 | 28 | 17 |
35 | Nyakayojo SS | 1 | 5 | 33 | 13 |
36 | Nyarubanga Voc SS | 0 | 0 | 11 | 2 |
37 | Nyamitanga SS | 1 | 1 | 19 | 8 |
38 | Mbarara SS | 0 | 9 | 51 | 32 |
39 | Rwentojo SS | 0 | 1 | 15 | 7 |
40 | Sentah College | 1 | 1 | 28 | 15 |
41 | Rwantsinga H/S | 0 | 2 | 9 | 7 |
42 | Birere SS | 0 | 1 | 9 | 6 |
43 | Rwampala Comp SS | 0 | 0 | 6 | 3 |
44 | Mbarara Central H/S | 0 | 2 | 11 | 12 |
45 | Rutooma SS | 0 | 0 | 6 | 4 |
46 | Gods Shepherd SS | 0 | 0 | 6 | 5 |
47 | Mbarara College | 0 | 1 | 4 | 6 |
48 | Ankole Hill School | 0 | 1 | 4 | 7 |
49 | Welden School | 0 | 3 | 35 | 50 |
50 | City H/S | 0 | 0 | 4 | 6 |
51 | Creamland SS | 0 | 0 | 15 | 26 |
52 | Kashari SS | 0 | 0 | 5 | 14 |
53 | International Window School | 0 | 0 | 11 | 33 |
Do you have a story or an opinion to share? Email us on: [email protected] Or join the Daily Express WhatsApp channel for all the latest news and trends or join the Telegram Channel for the latest updates.