A total of 98,392 candidates registered for the 2020 UACE examination from 1,952 centres compared to 104,476 candidates from 2,094 centres in 2019, a decline of 6,084 candidates.
A total of 26,602 passed with two principle passes,19,015 with 1 principle pass and 9,616 passed with 1 subsidiary.
Kampala district was among the schools that fielded most candidates for the 2020 UACE Exams with a total of 10137 students sitting for last year’s assessments. Of these, 14.94% scored between 0 – 4 points while 9.78% managed to score between 15 – 20 Points.
The analysis below, courtesy of Ugstandard showcases a list of best A’level schools in Kampala District and how they performed in the 2020 UACE examination results released recently. The performance below shows the number of students by point distribution level from best to worst.
No. | School | 15-20 pts | 10-14pts | 9-5pts | 0-4pts |
---|---|---|---|---|---|
1 | Kawempe Muslim SS | 69 | 78 | 19 | 1 |
2 | Nabisunsa Girls School | 64 | 85 | 26 | 2 |
3 | Bp.Cipriano Kihangire SS | 64 | 102 | 40 | 1 |
4 | Mengo SS | 143 | 189 | 126 | 13 |
5 | St.Josephs Girls,Nsambya | 23 | 45 | 27 | 0 |
6 | Greenhill Academy | 25 | 61 | 24 | 3 |
7 | Makindye SS | 29 | 55 | 33 | 3 |
8 | Mariam H/S,Kampala | 9 | 25 | 13 | 1 |
9 | Gayaza Road SS | 11 | 19 | 15 | 1 |
10 | Kibuli SS | 38 | 89 | 71 | 6 |
11 | Aga Khan H/S | 7 | 9 | 12 | 1 |
12 | Mengo SS Annex | 37 | 187 | 122 | 8 |
13 | Pimbas SS | 2 | 6 | 6 | 0 |
14 | Maranatha H/S | 2 | 10 | 8 | 0 |
15 | Rubaga Girls SS | 17 | 45 | 36 | 7 |
16 | Namungoona H/S | 9 | 20 | 17 | 4 |
17 | Winston Standard Ss | 4 | 15 | 16 | 0 |
18 | St.Peters SS,Nsambya | 34 | 66 | 95 | 9 |
19 | Mbogo College School | 14 | 32 | 42 | 4 |
20 | St.Kizito SS,Bugolobi | 14 | 66 | 64 | 5 |
21 | Kansanga Seed SS | 9 | 38 | 38 | 5 |
22 | Broadway H/S, | 9 | 23 | 27 | 6 |
23 | Crested SS,Kampala | 11 | 33 | 41 | 7 |
24 | Faiha H/S,Kawempe | 11 | 25 | 34 | 7 |
25 | Amka Classic School,Kampala | 4 | 8 | 19 | 0 |
26 | Bilal Islamic School,Bwaise | 13 | 17 | 27 | 9 |
27 | Baptist H/S,Kitebi | 7 | 23 | 36 | 2 |
28 | Emma H/S,Kikaaya | 5 | 16 | 27 | 1 |
29 | Natete Muslim H/S | 7 | 24 | 34 | 4 |
30 | Uganda Martyrs H/S,Rubaga | 12 | 33 | 52 | 7 |
31 | Mulago SS | 0 | 9 | 4 | 2 |
32 | Everlight College,Kalungu Bbunga | 1 | 4 | 8 | 0 |
33 | Midland H/S,Kawempe | 17 | 56 | 74 | 17 |
34 | Stena Hill School,Kampala | 2 | 6 | 12 | 1 |
35 | St.Josephs Centenary Ss,Ndeeba | 0 | 9 | 14 | 0 |
36 | Caltec Academy,Makerere | 4 | 30 | 46 | 5 |
37 | St.Catherines College,Nakinyuguzi | 4 | 15 | 34 | 2 |
38 | Kingstone H/S,Kawempe | 4 | 6 | 17 | 3 |
39 | Luzira SS | 32 | 72 | 118 | 41 |
40 | St.Andrew Kaggwa Gombe H/S | 4 | 12 | 29 | 3 |
41 | Kololo SS | 16 | 53 | 74 | 28 |
42 | Makerere Modern SS | 0 | 4 | 4 | 1 |
43 | Buziga Islamic Theological Institute | 4 | 12 | 33 | 3 |
44 | Luzira Upper Prison Hall | 1 | 9 | 12 | 3 |
45 | Muyenga H/S | 2 | 6 | 16 | 2 |
46 | St.Michael International School | 6 | 26 | 48 | 11 |
47 | Royal College,Makindye | 2 | 3 | 10 | 2 |
48 | Continental Whiteland College | 1 | 14 | 24 | 4 |
49 | Namungoona Parents SS | 8 | 17 | 44 | 12 |
50 | Namungoona Salaf School | 4 | 14 | 28 | 8 |
51 | Kabowa H/S | 7 | 32 | 60 | 17 |
52 | Light Africa SS,Masanafu | 0 | 4 | 7 | 1 |
53 | Lubiri H/S | 5 | 21 | 52 | 10 |
54 | City Hill College,Mutundwe | 0 | 6 | 20 | 0 |
55 | Katwe Noor SS | 2 | 9 | 19 | 5 |
56 | Frima H/S,Kanyanya | 0 | 3 | 5 | 1 |
57 | Malcom X Academy,Kampala | 1 | 8 | 15 | 4 |
58 | Kampala H/S | 6 | 16 | 62 | 9 |
59 | Emmanuel College,Kazo | 5 | 6 | 22 | 8 |
60 | Mackay Memorial School,Natete | 8 | 19 | 45 | 18 |
61 | Ebenezer SS,Kyadondo | 3 | 33 | 65 | 17 |
62 | Alliance Standard SS,Mengo | 0 | 4 | 5 | 2 |
63 | Lakeside College,Luzira | 8 | 32 | 95 | 21 |
64 | Midfield SS | 2 | 17 | 16 | 13 |
65 | Kyambogo College School | 13 | 40 | 101 | 35 |
66 | Kakungulu Memorial School, | 18 | 60 | 196 | 44 |
67 | Church Of God H/S,Kasubi | 0 | 6 | 24 | 1 |
68 | St.Kizito SS,Kabowa | 1 | 5 | 24 | 2 |
69 | Vienna H/S,Kabowa | 2 | 17 | 49 | 10 |
70 | Nsambya SS | 4 | 8 | 32 | 9 |
71 | St.James Biina Hall,Luzira | 0 | 15 | 31 | 8 |
72 | Central College School,Nateete | 0 | 9 | 30 | 4 |
73 | Universal H/S,Kisaasi | 1 | 10 | 16 | 8 |
74 | St.Edward H/S,Lubaga | 0 | 5 | 10 | 3 |
75 | Lubiri SS | 36 | 83 | 239 | 106 |
76 | Kawempe Standard School | 4 | 14 | 46 | 14 |
77 | Jakayz SS,Kabowa | 4 | 9 | 16 | 13 |
78 | Heritage College School | 0 | 4 | 28 | 1 |
79 | City H/S | 1 | 13 | 41 | 10 |
80 | Excel SS,Kasubi | 0 | 3 | 8 | 2 |
81 | Praise Integrated H/S | 2 | 6 | 25 | 7 |
82 | St.Marys H/S,Lubaga | 0 | 1 | 15 | 0 |
83 | Bethel Parents SS | 0 | 7 | 21 | 5 |
84 | Princess Diana H/S | 0 | 3 | 12 | 2 |
85 | Kalinabiri SS | 1 | 10 | 36 | 9 |
86 | Kasubi SS | 7 | 34 | 80 | 42 |
87 | Kampala SS | 4 | 13 | 35 | 19 |
88 | Nakasero SS | 1 | 20 | 43 | 21 |
89 | Old Kampala SS | 7 | 34 | 133 | 46 |
90 | East H/S,Ntinda | 2 | 24 | 74 | 27 |
91 | Kololo H/S | 3 | 23 | 58 | 31 |
92 | Kisaasi College School | 2 | 17 | 53 | 23 |
93 | Kitebi SS | 3 | 43 | 146 | 55 |
94 | Model H/S,Kampala | 0 | 6 | 23 | 7 |
95 | The Science Foundation College | 2 | 4 | 15 | 9 |
96 | Najjanankumbi YCS | 2 | 4 | 32 | 10 |
97 | Kairos H/S | 1 | 4 | 24 | 8 |
98 | Kasubi Parents SS | 0 | 4 | 8 | 5 |
99 | Lubiri SS Annex | 2 | 20 | 64 | 32 |
100 | Highland SS,Kisaasi | 0 | 2 | 9 | 3 |
101 | Storm H/S,Nabweru | 1 | 6 | 36 | 12 |
102 | New Kabale Busega H/S | 0 | 3 | 13 | 5 |
103 | Katuuso Community SS | 0 | 1 | 15 | 3 |
104 | Golden School,Kampala | 0 | 0 | 8 | 1 |
105 | St.Janan Luwumu SS,Kampala | 0 | 13 | 61 | 25 |
106 | Our Lady Fatima SS | 0 | 1 | 12 | 3 |
107 | Progressive SS,Kitintale | 1 | 11 | 81 | 29 |
108 | Pride Academy,Kampala | 0 | 1 | 17 | 4 |
109 | Pearl H/S,Makindye | 1 | 6 | 22 | 14 |
110 | Uplands H/S,Mutundwe | 1 | 4 | 26 | 12 |
111 | Noahs Ark SS,Lugazi | 0 | 3 | 12 | 6 |
112 | St.Mbuga Vocational Ss,Kampala | 0 | 5 | 17 | 10 |
113 | Lohana H/S | 0 | 2 | 10 | 5 |
114 | Brightway Hill School,Bukesa | 0 | 4 | 22 | 11 |
115 | Gaba Mixed H/S | 1 | 3 | 16 | 11 |
116 | Kansanga SS | 0 | 5 | 18 | 12 |
117 | Kawaala H/S | 0 | 1 | 14 | 5 |
118 | St.George H/S,Kabusu | 0 | 2 | 4 | 4 |
119 | Mbuya College School | 0 | 5 | 19 | 13 |
120 | St.Margaret College,Makerere | 0 | 2 | 14 | 7 |
121 | Eagles Nest SS,Kampala | 0 | 1 | 15 | 6 |
122 | Nsambya Hillside H/S | 0 | 2 | 25 | 11 |
123 | St.Denis Sebugwawo Ss,Ggaba | 0 | 5 | 48 | 23 |
124 | Central College,Kawempe | 0 | 3 | 16 | 10 |
125 | Star SS,Busega | 0 | 0 | 12 | 4 |
126 | Cityside College,Makerere | 0 | 7 | 40 | 26 |
127 | Uphill College,Mbuya | 0 | 5 | 34 | 21 |
128 | Bright H/S,Busega | 1 | 1 | 19 | 12 |
129 | Kampala Citizens College School | 0 | 2 | 14 | 9 |
130 | Oxford H/S,Kawempe | 0 | 3 | 16 | 12 |
131 | Ahmadiyya Muslim H/S | 0 | 1 | 10 | 6 |
132 | London H/S,Kabowa | 0 | 3 | 10 | 10 |
133 | Margaret SS,Kikaaya | 0 | 0 | 10 | 5 |
134 | Pal And Lisa SS,Kampala | 0 | 1 | 5 | 5 |
135 | Samson Memorial H/S | 0 | 4 | 19 | 21 |
136 | Chwa Ii Memorial College | 0 | 1 | 4 | 5 |
137 | Makerere Day & Evening Adult School | 0 | 5 | 35 | 40 |
138 | Makerere Highway College | 0 | 1 | 7 | 8 |
139 | Mirembe College School,Katwe | 0 | 1 | 7 | 8 |
140 | Green Valley H/S,Kampala | 0 | 0 | 5 | 4 |
141 | Rock Foundation SS,Nsambya | 0 | 1 | 4 | 6 |
142 | Rise And Shine H/S,Ntinda | 0 | 1 | 4 | 8 |
143 | Ggaba Parents H/S | 0 | 1 | 5 | 12 |
144 | Newcastle H/S, Kansanga | 0 | 2 | 10 | 28 |
Do you have a story or an opinion to share? Email us on: [email protected] Or join the Daily Express WhatsApp channel for all the latest news and trends or join the Telegram Channel for the latest updates.