Kampala, (UG):- Uganda’s Judiciary body has deployed 25 newly appointed judicial officers and at the same time, transferred 45 officers in a bid to enhance service delivery and reduce case backlog across the country.
According to the Judicial Service Commission, the transfers of the judicial officers at the ranks of registrars and magistrates, take effect on January 1, 2025, while the deployments are effective immediately.
Chief Justice Alfonse Chigamoy Owiny–Dollo welcomed the deployments and transfers noting that they are part of the Judiciary’s transformational Agenda
“We are continuing with our agenda of bridging the gap between us the justice providers and the justice seekers by taking Court services closer to our people. We will continue to build more Courthouses, employ more personnel, and provide modern tools of work in the Courts as we fulfil our vision of justice for all,” the head of the Judiciary is quoted in a November 30 statement.
The deployments and transfers have seen stations with high caseloads considered and added more Chief Magistrates. Some of such stations are Mukono, Mbarara, and Buganda Road.
LIST OF APPOINTED MEMBERS
ACTING CHIEF MAGISTRATES
SNSN | NAME OF OFFICER | OLD STATION | NEW STATION |
1 | HW Nambatya Irene | Nansana | Dokolo |
2 | HW Ojok Tonny Obonyo | Mbale | Moyo/Adjumani |
3 | HW Okwong Stella Paculal | Entebbe | Mbarara 2nd Chief Magistrate |
4 | HW Lumunye Timothy | PA/CR | Buganda Road at LDC |
5 | HW Longoli Matthew | Namutumba | Yumbe/Koboko |
6 | HW Asiimwe Abert | Anti-Corruption | Tororo |
7 | HW Gimugu Kabiri Kenneth | Kakiri | Gomba |
8 | HW Nassozi Rehema Ssebowa | City Hall | Mukono 2nd Chief Magistrate |
9 | HW Birungi Phionah | Kajjansi | Makindye 2nd Chief Magistrate |
10 | HW Kirya Martins | LDC | Pader |
11 | HW Kwesiga Joseph | New | Nakaseke |
12 | HW Ndagire Patricia | New | Kaberamaido |
SENIOR PRINCIPAL MAGISTRATES GRADE I | |||
13 | HW Nsobya Ronald Kamya | Lugazi | Lugazi |
14 | HW Nambozo Sanula | Buganda Road | Kakiri |
15 | HW Aisu Nicholas | Abim | City Hall |
16 | HW Watyekere George W | Njeru | Nansana |
17 | HW Basajjabalaba Jalia | Buganda Road | Buganda Road |
18 | HW Khaukha Paul | Buyende | Buyende |
19 | HW Jatiko Winnie Nankya | Buganda Road | Buganda Road |
PRINCIPAL MAGISTRATE GRADE 1 | |||
20 | HW Tiyo Jonathan | Nakawa | Nakawa |
21 | HW Kasule Sumaya- Rutahirwe | Court of Appeal | Court Of Appeal |
22 | HW Turibamwe Christine | DCJ’s Chambers | DCJ’s Chambers |
23 | HW Akello Irene | Nakawa | Nakawa |
SENIOR MAGISTRATES GRADE I | |||
24 | HW Karamagi Pamela May | JTI | JTI |
25 | HW Osillo Okoth Jacob Israel | New | Mukono |
TRANSFERS EFFECTIVE JANUARY 1, 2025
SNSN | NAME OF OFFICER | OLD STATION | NEW STATION |
1. | HW Agwero Catherine | Kabale | Luwero |
2. | HW Mulalira Faisal Umar | JTI | Masindi |
ASSISTANT REGISTARS | |||
3. | HW Nakitende Juliet | Masindi | JTI |
4. | HW Nantamu Oliver | Rukungiri | Family Division |
5. | HW Tumwebaze Kenneth | Luwero | Kabale |
6. | HW Atigo Hellen | Family Division | Rukungiri |
CHIEF MAGISTRATES | |||
1. | HW Ajuna Doreen | Tororo | Mengo- In Charge |
2. | HW Barigye Said | Gulu | Bushenyi/Buhweju |
3. | HW Nambozo Joy | Kayunga | Butaleja |
4. | HW Toloko Simon | Bushenyi/Buhweju | Masaka |
5. | HW Aciro Joan | Anti-Corruption Division | Mukono- In Charge |
6. | HW Mfitundinda George | Hoima | Kamwenge |
7. | HW Neumbe Ritah Kidasa | Nakawa | Kayunga |
8. | HW Natwijuka Aloysius B | Masaka | Bugiri |
9. | HW Alule Augustine Koma | Lugazi | Gulu |
10. | HW Nakyazze Racheal | Mukono | Anti-Corruption Division |
11. | HW Abiti Samuel Loum | Kamwenge | Kiryadongo |
12. | HW Kabahuma Lucy | Kiryadongo | Kapchorwa |
13. | HW Kabugho Caroline Byakutaga | Mubende | Luwero |
14. | HW Semwanga Nalugya Mariam | Luwero | Mengo |
15. | HW Owino Paul Abdonson | Pallisa | Kamuli |
16. | HW Muhangi Severino B | Kapchorwa | Mitooma |
17. | HW Nabukeera Aisha | Kamuli | Mityana |
18. | HW Osauro John Pauls | Mityana | Fort Portal |
19. | HW Ssajjabi Noah Norobert | Pader | Mubende |
20. | HW Mushebebe Moses N | Fort Portal | Lugazi |
21. | HW Kambedha Lydia | Kaberamaido | Pallisa |
22. | HW Nyadoi Esther | Bugiri | Nakawa |
23. | HW Adikini Esther | Makindye | Budaka |
24. | HW Kunihira George | Mengo | Hoima |
MAGISTRATES GRADE I | |||
25. | HW Mujuni Paul (Principal Magistrate Grade I) | Kagango | ACD |
26. | HW Mangeni Marion | JTI | ACD |
27. | HW Alioni Emmanuel Drajole | Patongo | Kiboga |
28. | HW Pirimba Emmanel | Kayunga | Abim |
29. | HW Asiimwe Esther | ACD | PA/CR |
30. | HW Zako Dorcas | Mengo | Bugembe – In Charge |
31. | HW Mukobi Asanasio | Kanungu | Kagango/Sheema |
32. | HW Kyoshabire Caroline | Mbarara | Kasangati |
33. | HW Nangobi Jackie | Kasangati | Kajjansi |
34. | HW Otim Moses | Mukono | Entebbe |
35. | HW Irumba Atwooki B | Atanga | Patongo |
36. | HW Niyonzima Alex | Kiboga | Buganda Road |
37. | HW Ayola Angela | Court Of Appeal- Chambers of Hon. Dr. Justice Fredrick Egonda Ntende | Kawempe |
38. | HW Mugweri Ambrose | Bukwo | Namutumba |
39. | HW Rwingabo Roger | Kapchorwa | Kanungu |
Do you have a story or an opinion to share? Email us on: [email protected] Or join the Daily Express WhatsApp channel for all the latest news and trends or join the Telegram Channel for the latest updates.